<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Agadia Blog</title>
	<atom:link href="http://www.agadia.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.agadia.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 09 Apr 2012 19:49:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>The Future of Electronic PA</title>
		<link>http://www.agadia.com/blog/?p=33</link>
		<comments>http://www.agadia.com/blog/?p=33#comments</comments>
		<pubDate>Mon, 09 Apr 2012 19:49:06 +0000</pubDate>
		<dc:creator>Agadia</dc:creator>
				<category><![CDATA[Prior Authorization]]></category>
		<category><![CDATA[Agadia]]></category>
		<category><![CDATA[ePA]]></category>
		<category><![CDATA[scot lovejoy]]></category>
		<category><![CDATA[speaking]]></category>

		<guid isPermaLink="false">http://www.agadia.com/blog/?p=33</guid>
		<description><![CDATA[Session 2 – Salt River 1 Taking the Next Step: ePrior Auth at the Point of Care Wayne Armstrong, Senior Vice President, Argus Marc Nyarko, Director of Operations, Humana Scot Lovejoy, RPh, Chief Pharmacy Officer, Agadia ACPE UAN 221-999-12-019-L04-P 1.0 Knowledge-based contact hour A perspective from the industry on interoperability between a Health Plan, PBM, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.agadia.com/blog/wp-content/uploads/2012/04/PBMI.png"><img class="alignleft size-thumbnail wp-image-39" title="PBMI" src="http://www.agadia.com/blog/wp-content/uploads/2012/04/PBMI-150x150.png" alt="" width="150" height="150" /></a>Session 2 – Salt River 1<br />
<strong>Taking the Next Step: ePrior Auth at the Point of Care</strong><br />
<em>Wayne Armstrong, Senior Vice President, Argus<br />
Marc Nyarko, Director of Operations, Humana<br />
<strong>Scot Lovejoy, RPh, Chief Pharmacy Officer, Agadia</strong><br />
ACPE UAN 221-999-12-019-L04-P 1.0 Knowledge-based contact hour<br />
A perspective from the industry on interoperability between a Health Plan, PBM,<br />
Point of Care Vendor and Physicians for ePrior Authorization, including challenges<br />
and barriers to adoption. The presentation includes a success story of working<br />
with vendors and their provider community to roll out the capability of prior<br />
authorization at Point of Care; and an example of collaboration between several<br />
entities towards a common vision.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.agadia.com/blog/?feed=rss2&#038;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agadia in the news</title>
		<link>http://www.agadia.com/blog/?p=30</link>
		<comments>http://www.agadia.com/blog/?p=30#comments</comments>
		<pubDate>Mon, 09 Apr 2012 18:53:33 +0000</pubDate>
		<dc:creator>Agadia</dc:creator>
				<category><![CDATA[Prior Authorization]]></category>

		<guid isPermaLink="false">http://www.agadia.com/blog/?p=30</guid>
		<description><![CDATA[Follow the link below to see our latest announcement! http://prn.to/HC0Mu6]]></description>
			<content:encoded><![CDATA[<p>Follow the <strong>link below </strong>to see our latest announcement!<br />
<a href="http://prn.to/HC0Mu6">http://prn.to/HC0Mu6</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.agadia.com/blog/?feed=rss2&#038;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agadia to Present at PBMI 2012</title>
		<link>http://www.agadia.com/blog/?p=25</link>
		<comments>http://www.agadia.com/blog/?p=25#comments</comments>
		<pubDate>Mon, 20 Feb 2012 15:38:28 +0000</pubDate>
		<dc:creator>Agadia</dc:creator>
				<category><![CDATA[Prior Authorization]]></category>

		<guid isPermaLink="false">http://www.agadia.com/blog/?p=25</guid>
		<description><![CDATA[Stop by Session #2 on Thursday February 23rd, at 1:15 PM at the PBMI Conference in Phoenix AZ to hear about the latest efforts surrounding ePA. Scot Lovejoy RPh, Agadia&#8217;s Chief Pharmacy Officer will speak along with representatives of a major Health Plan and TPA to discuss current activities and future trends in electronic Prior [...]]]></description>
			<content:encoded><![CDATA[<p>Stop by Session #2 on Thursday February 23rd, at 1:15 PM at the PBMI Conference in Phoenix AZ to hear about the latest efforts surrounding ePA. Scot Lovejoy RPh, Agadia&#8217;s Chief Pharmacy Officer will speak along with representatives of a major Health Plan and TPA to discuss current activities and future trends in electronic Prior Authorization.<br />
See you in Phoenix!  <a href="http://www.agadia.com/blog/wp-content/uploads/2011/12/PBMI.png"><img src="http://www.agadia.com/blog/wp-content/uploads/2011/12/PBMI.png" alt="" title="PBMI" width="272" height="242" class="alignleft size-full wp-image-28" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.agadia.com/blog/?feed=rss2&#038;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Bill Passes Senate</title>
		<link>http://www.agadia.com/blog/?p=19</link>
		<comments>http://www.agadia.com/blog/?p=19#comments</comments>
		<pubDate>Wed, 28 Dec 2011 20:21:42 +0000</pubDate>
		<dc:creator>Agadia</dc:creator>
				<category><![CDATA[Physician Portal]]></category>
		<category><![CDATA[Prior Authorization]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[prior auth]]></category>
		<category><![CDATA[reform]]></category>

		<guid isPermaLink="false">http://www.agadia.com/blog/?p=19</guid>
		<description><![CDATA[The California Senate has passed SB866 which calls for standardization of Health Plan prior Auth forms in the state. The bill was sent to the Assembly and referred to committee.]]></description>
			<content:encoded><![CDATA[<p>The California Senate has passed SB866 which calls for standardization of Health Plan prior Auth forms in the state. The bill was sent to the Assembly and referred to committee. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.agadia.com/blog/?feed=rss2&#038;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Physicians Pursue the Easy Path</title>
		<link>http://www.agadia.com/blog/?p=14</link>
		<comments>http://www.agadia.com/blog/?p=14#comments</comments>
		<pubDate>Fri, 18 Nov 2011 19:30:50 +0000</pubDate>
		<dc:creator>Agadia</dc:creator>
				<category><![CDATA[Prior Authorization]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[physicians]]></category>
		<category><![CDATA[precertification]]></category>
		<category><![CDATA[prior auth]]></category>

		<guid isPermaLink="false">http://www.agadia.com/blog/?p=14</guid>
		<description><![CDATA[California SB866 is a bill to adopt a standard Prior Authorization form and process for all drugs. Supported by AMS (America&#8217;s Medical Society), it is a reaction from physicians to the expense and time required to handle prior auths in their daily practices. Now, no one doubts the impact that dealing with Plan Sponsors has [...]]]></description>
			<content:encoded><![CDATA[<p>California SB866 is a bill to adopt a standard Prior Authorization form and process for all drugs. Supported by AMS (America&#8217;s Medical Society), it is a reaction from physicians to the expense and time required to handle prior auths in their daily practices.<br />
Now, no one doubts the impact that dealing with Plan Sponsors has on the Physician&#8217;s office staff time, but on the other hand, Prior Auth has ensured appropriate therepy and provided cost savings as well over the years.<br />
And I believe this is just the beginning. There are discussions and other efforts to standardize not just the forms, but the criteria as well.<br />
Plan sponsors will never agree to this for two reasons I believe;<br />
1. Each plan has their own idea about what criteria are relevant and how detailed they need to be. A &#8220;one size fits all&#8221; approach will never be acceptable, and<br />
2. Standardized criteria would soon render the whole process worthless. The comoditization of clinical criteria would not only provide little value, but would only serve to increase beuracracy and impede the flow of new evidence based recommendations.<br />
By the time some &#8220;agency&#8221; incorporates the latest clinical knowledge into the criteria, it could be too little too late.<br />
Prior auth does serve as a tool to disseminate the latest clinical experience and therapuetic thinking across the medical landscape. And that is a process that is already too slow in medicine today.  </p>
<p>This effort by physicians in California although understandable, is misguided. There already exist other solutions to reduce the time and hassle of dealing with the Prior Auth process (online portals for example). As they are adopted and become more available to a larger physician population, the administrative burden will be reduced.</p>
<p>What do you think? Other ideas to alleviate the burden for Physicians?      </p>
]]></content:encoded>
			<wfw:commentRss>http://www.agadia.com/blog/?feed=rss2&#038;p=14</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release</title>
		<link>http://www.agadia.com/blog/?p=3</link>
		<comments>http://www.agadia.com/blog/?p=3#comments</comments>
		<pubDate>Tue, 21 Jun 2011 21:56:18 +0000</pubDate>
		<dc:creator>Agadia</dc:creator>
				<category><![CDATA[ePrescribing]]></category>
		<category><![CDATA[Physician Portal]]></category>
		<category><![CDATA[Prior Authorization]]></category>

		<guid isPermaLink="false">http://www.agadia.com/blog/?p=3</guid>
		<description><![CDATA[Agadia to Promote PAHubTM at 2011 AHIP Conference Pre-certification solution reduces costs Parsippany, N.J. – June 6th, 2011 – Agadia Systems, Inc. today announced; They will be a sponsor of the AHIP Institute 2011 in San Francisco, CA. “We will be highlighting our pre-certification automation solution PAHubTM, and demonstrating the ability to reduce administrative costs [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Agadia to Promote PAHubTM at 2011 AHIP Conference</strong><br />
<em>Pre-certification solution reduces costs</em></p>
<p>Parsippany, N.J. – June 6th, 2011 – Agadia Systems, Inc. today announced;</p>
<p>They will be a sponsor of the AHIP Institute 2011 in San Francisco, CA.</p>
<p>“We will be highlighting our pre-certification automation solution PAHubTM, and demonstrating the ability to reduce administrative costs associated with these processes” said Scot Lovejoy RPh, Chief Pharmacy Officer for Agadia.</p>
<p>PAHub, the industry leading Prior Auth/Pre-certification automation solution handles not only prescription drugs under a variety of benefits, but also handles Radiology, other medical procedures, Durable Medical Equipment, Admissions, and just about any other service that can involve criteria that must be met for approval.</p>
<p>“Agadia has consistently lead product development with out-of-the-box thinking focusing on replicable feature-sets to reduce our overall cost of ownership”. &#8211; J.J. VP of IT, Benefit Manager</p>
<p>About Agadia Systems, Inc.<br />
Agadia’s mission is Improve the Quality of Care and expedite the delivery of critical health care services by advancing and automating the Utilization Management process. They have been providing end to end Prior Authorization solutions to Health Plans, PBM’s and TPA’s since 2007, addressing their needs across all pharmacy and medical benefit services.</p>
<p>#########</p>
<p>All product and company names herein may be trademarks of their respective owners.<br />
Contact information (press members only):<br />
Scott L Furletti<br />
Agadia Systems, Inc.<br />
973-540-8400<br />
Furletti.scott@agadia.com<br />
<a href="http://www.agadia.com/blog/wp-content/uploads/2011/06/AHIP-graphic.png"><img class="alignleft size-full wp-image-12" title=" AHIP" src="http://www.agadia.com/blog/wp-content/uploads/2011/06/AHIP-graphic.png" alt="" width="119" height="109" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.agadia.com/blog/?feed=rss2&#038;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physicians are Concerned</title>
		<link>http://www.agadia.com/blog/?p=6</link>
		<comments>http://www.agadia.com/blog/?p=6#comments</comments>
		<pubDate>Thu, 02 Jun 2011 20:16:43 +0000</pubDate>
		<dc:creator>Agadia</dc:creator>
				<category><![CDATA[ePrescribing]]></category>
		<category><![CDATA[Physician Portal]]></category>
		<category><![CDATA[Prior Authorization]]></category>

		<guid isPermaLink="false">http://www.agadia.com/blog/?p=6</guid>
		<description><![CDATA[The average physician in a solo or two-person practice spent 3.5 hours weekly interacting with health plans (4.3 hours for primary care physicians, data not shown). Nursing staff spent 13.1 hours per physician per week on authorizations—far more than any other type of staff and far more than nurses spent on any other type of [...]]]></description>
			<content:encoded><![CDATA[<p>The average physician in a solo or two-person practice spent 3.5 hours weekly interacting with health plans (4.3 hours for primary care physicians, data not shown).</p>
<p>Nursing staff spent 13.1 hours per physician per week on authorizations—far more than any other type of staff and far more than nurses spent on any other type of interaction.</p>
<p><span id="more-6"></span></p>
<p>When time is converted to dollars, practices spent an average of $68,274 per physician per year interacting with health plans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agadia.com/blog/?feed=rss2&#038;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

